Mimaki UCJV300 Series
- Official retailer
- Quality guaranteed
- Install and Training Available
Leading The Way For UV-LED Technology
Mimaki is proud to continue paving the way in UV-LED printing. Our revolutionary technologies have enabled us to improve print quality, speed, and versatility. The UCJV300 Series offers unparalleled flexibility and benefits to businesses of all types. The UCJV300 print-and-cut family offers in-line cutting capabilities and features multi-layer printing for transitional or double facing images. Graphics are instantly cured, so you can efficiently create applications that will meet (and exceed) your customers’ needs. Our state-of-the-art print-and-cut machines offer benefits such as:
- Available in 32”, 42”, and 64” with print speeds up to 277.7 SqFt/Hr
- Highest media versatility with unparalleled scratch resistance
- Print and cut capability in one unit
- Instantly cured prints for shorter turnarounds and additional cost savings
- Eco-friendly with low VOC, GREENGUARD Gold certified UV-LED inks
- 3M™ MCS™ Warranty on LUS-200 inks and Avery Dennison™ ICS™ Performance Guarantee on LUS-170/LUS-200 inks
- RIP software RasterLink6 Plus with ID cut function included
Specifications
Print head | Two in-line on-demand piezo heads |
Print Resolutions | 300dpi, 600dpi, 900dpi, 1200dpi |
Print Speed (4 Color Mode) | UCJV300-75: up to 152.8 SqFt/Hr (14.2 m2/h) UCJV300-107: up to 183 SqFt/Hr (17 m2/h) UCJV300-160: up to 195.9 SqFt/Hr (25.8 m2/h) |
Maximum Print Area | UCJV300-75: 31.5″ (800 mm) UCJV300-107: 42.9″ (1090 mm) UCJV300-160: 63.4″ (1610 mm) |
Maximum media width | UCJV300-75: 31.9″ (810 mm) UCJV300-107: 43.3″ (1100 mm) UCJV300-160: 63.8″ (1620 mm) |
Maximum Media Thickness | up to 0.04″ (1 mm) |
Maximum Media Weight | 88.2 lbs. (40.0 kg) |
Ink Type | U.S. & Canada- LUS-170, LUS-200 | Mexico, Central & South America- LUS-175, LUS-200 |
Cut Speed | 16.5″ sec (42.0 cm/sec) |
Maximum Cut pressure (Metric grams) | 450 |
Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure, Ball point pen |
Interface | Ethernet 1000BASE-T, USB2.0 Hi-speed |
Power Supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 |
Power Consumption | AC100V: 1.44kW or less x2 / AC200V: 1.92kW or less x2 |
Operational Environment | Temperature 68° – 86° F (20-30° C) Humidity: 35–65 % RH (Non condensing) |
Dimensions (W × D × H) | UCJV300-75: 82.3 x 30.6 x 58.1″ (2,090 x 776 x 1,475 mm) UCJV300-107: 93.7 x 30.6 x 58.1″ (2,380 x 776 x 1,475 mm) UCJV300-160: 114.2 x 30.6 x 58.1″ (2,900 x 776 x 1,475 mm) |
Weight | UCJV300-75: 317.5 lbs. (144 kg) UCJV300-107: 354.9 lbs. (161 kg) UCJV300-160: 414.5 lbs. (188 kg) |
Certifications | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM |
Inks
UV Curable Ink (LUS170) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | Clear | ||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS17-C-BA | LUS17-M-BA | LUS17-Y-BA | LUS17-K-BA | LUS17-LC-BA | LUS17-LM-BA | LUS17-W-BA | LUS17-CL-BA |
UV Curable Ink (LUS175) | Cyan | Magenta | Yellow | Black | White | Clear | ||
---|---|---|---|---|---|---|---|---|
1L Bottle | LUS175-C-BA | LUS175-M-BA | LUS175-Y-BA | LUS175-K-BA | LUS175-W-BA | LUS175-CL-BA |
UV Curable Ink (LUS200) | Cyan | Magenta | Yellow | Black | White | |||
---|---|---|---|---|---|---|---|---|
1L Bottle | LUS20-C-BA | LUS20-M-BA | LUS20-Y-BA | LUS20-K-BA | LUS20-W-BA |
Be the first to review “Mimaki UCJV300 Series” Cancel reply
Reviews
There are no reviews yet.